FOB price ranges in USD per metric ton on the last day of October 2026, Vietnam time, before packaging surcharges.
Cashew kernels
| Grade | Standard | End of October 2026 |
|---|
| Baby Butt (BB1) | Standard | 2,050–2,300 |
| Baby Butt (BB2) | Standard | 1,800–2,050 |
| Large White Pieces (LWP) | Standard | 5,100–5,700 |
| Salted Roasted Cashews with Skin | Standard | 8,350–9,350 |
| Small White Pieces (SWP1) | Standard | 3,300–3,700 |
| Small White Pieces (SWP2) | Standard | 3,050–3,450 |
| Cashew Kernels W180 | CN2 | 10,250–11,400 |
| Cashew Kernels W180 | EU | 9,350–10,350 |
| Cashew Kernels W180 | ME | 9,400–10,450 |
| Cashew Kernels W180 | Move hand | 8,500–9,500 |
| Cashew Kernels W240 | CN2 | 8,000–8,950 |
| Cashew Kernels W240 | EU | 7,750–8,600 |
| Cashew Kernels W240 | ME | 7,900–8,800 |
| Cashew Kernels W240 | Move hand | 7,650–8,500 |
| Cashew Kernels W320 | CN2 | 7,700–8,600 |
| Cashew Kernels W320 | EU | 7,100–7,900 |
| Cashew Kernels W320 | ME | 7,300–8,150 |
| Cashew Kernels W320 | Move hand | 6,850–7,600 |
| Cashew Kernels W450 | EU | 6,750–7,450 |
| Broken Cashew Kernels WS180 | Standard | 6,300–7,000 |
| Broken Cashew Kernels WS Mix | Standard | 5,700–6,350 |
Black pepper
| Grade | Standard | End of October 2026 |
|---|
| Black pepper 500 g/l | FAQ | 5,750–6,400 |
| Black pepper 550 g/l | ASTA | 5,700–6,350 |
| Black pepper 550 g/l | FAQ | 5,500–6,150 |
| Black pepper 570 g/l | ASTA | 5,800–6,450 |
Robusta coffee
| Grade | Standard | End of October 2026 |
|---|
| Robusta screen 13 | Standard | 3,150–3,550 |
| Robusta screen 16 | Standard | 3,250–3,650 |
| Robusta screen 16 | Wet polished | 3,500–3,900 |
| Robusta screen 18 | Wet polished | 3,500–3,950 |
Vietnamese cassia
| Grade | Standard | End of October 2026 |
|---|
| Broken cassia | Standard | 2,450–2,750 |
| Split cassia | Standard | 3,100–3,500 |
| Cassia stick 8 cm | Standard | 3,600–4,050 |
Jasmine rice
| Grade | Standard | End of October 2026 |
|---|
| Jasmine rice 10% broken | Standard | 450–550 |
| Jasmine rice 100% broken | Standard | 350–450 |
| Jasmine rice 5% broken | Standard | 450–600 |
Dried mango
| Grade | Standard | End of October 2026 |
|---|
| Low sugar mango slices | Standard | 5,200–5,750 |
| Soft dried mango slices | Standard | 4,650–5,150 |
Charcoal
| Grade | Standard | End of October 2026 |
|---|
| Coconut shell charcoal, fixed carbon 60-65% | Standard | 800–950 |
| Coconut shell charcoal, fixed carbon >75% | Standard | 1,050–1,200 |
| Coconut shell shisha charcoal | Standard | 1,650–1,900 |
| Macadamia nutshell charcoal | Standard | 700–800 |
| Mangrove charcoal | Standard | 550–650 |
| Sawdust briquette charcoal, grade A | Standard | 650–800 |
| Khaya (xà cừ) charcoal | Standard | 500–600 |
Firewood
| Grade | Standard | End of October 2026 |
|---|
| Split eucalyptus firewood | Standard | 150–250 |
Dried jackfruit
| Grade | Standard | End of October 2026 |
|---|
| Dried Thai jackfruit, grade A | Standard | 5,950–6,650 |
Fresh lime
| Grade | Standard | End of October 2026 |
|---|
| Seedless lime | Standard | 600–750 |
Fresh lemongrass
| Grade | Standard | End of October 2026 |
|---|
| Trimmed lemongrass stalks | Standard | 450–550 |