Vietnamese commodity prices today
Published FOB prices for every grade we sell, in USD per metric ton. A price changes when the market does, and every change is dated.
Cashew kernels
HS 0801.32 · FOB Ho Chi Minh City (Cat Lai), Vietnam
| Grade | Standard | Count per lb | FOB USD/MT | Change | Updated | Trend | Quote |
|---|---|---|---|---|---|---|---|
| Cashew Kernels W180 | EU | 160-180 pcs/lb | 9,660 | First price | Get quote | ||
| Cashew Kernels W180 | ME | 160-180 pcs/lb | 10,080 | First price | Get quote | ||
| Cashew Kernels W180 | CN2 | 160-180 pcs/lb | 11,025 | First price | Get quote | ||
| Cashew Kernels W180 | Move hand | 160-180 pcs/lb | 9,135 | First price | Get quote | ||
| Cashew Kernels W240 | EU | 220-240 pcs/lb | 7,980 | First price | Get quote | ||
| Cashew Kernels W240 | ME | 220-240 pcs/lb | 8,505 | First price | Get quote | ||
| Cashew Kernels W240 | CN2 | 220-240 pcs/lb | 8,767.5 | First price | Get quote | ||
| Cashew Kernels W240 | Move hand | 220-240 pcs/lb | 7,875 | First price | Get quote | ||
| Cashew Kernels W320 | EU | 300-320 pcs/lb | 7,665 | First price | Get quote | ||
| Cashew Kernels W320 | ME | 300-320 pcs/lb | 7,875 | First price | Get quote | ||
| Cashew Kernels W320 | CN2 | 300-320 pcs/lb | 8,400 | First price | Get quote | ||
| Cashew Kernels W320 | Move hand | 300-320 pcs/lb | 7,087.5 | First price | Get quote | ||
| Cashew Kernels W450 | EU | 380-450 pcs/lb | 6,930 | First price | Get quote | ||
| Broken Cashew Kernels WS180 | Standard | 6,877.5 | First price | Get quote | |||
| Broken Cashew Kernels WS Mix | Standard | 6,142.5 | First price | Get quote | |||
| Large White Pieces (LWP) | Standard | 5,512.5 | First price | Get quote | |||
| Small White Pieces (SWP1) | Standard | 3,570 | First price | Get quote | |||
| Small White Pieces (SWP2) | Standard | 3,360 | First price | Get quote | |||
| Baby Butt (BB1) | Standard | 2,100 | First price | Get quote | |||
| Baby Butt (BB2) | Standard | 1,995 | First price | Get quote | |||
| Salted Roasted Cashews with Skin | Standard | 9,093 | First price | Get quote |
Indicative FOB prices in USD per metric ton, before packaging surcharges. Prices move with the market. Your PDF quote holds its price for 7 days.
