Black pepper 550 g/l
- HS code 0904.11
- FOB Ho Chi Minh City (Cat Lai), Vietnam
Specification
- Density
- 550 g/l
- Moisture, maximum
- 13%
- Admixture, maximum
- 0.5%
- Light berries, maximum
- 3%
Price history, FAQ
Show the price history as a table
| Date | FOB USD/MT | Change | Note |
|---|---|---|---|
| 5,650–6,300 | Down | ||
| 6,043 | −1.7% | ||
| 6,150 | +0.2% | ||
| 6,139 | +6.1% | ||
| 5,786 | −4.1% | ||
| 6,032 | −1.2% | ||
| 6,104 | +2.8% | ||
| 5,937 | −2.4% | ||
| 6,083 | +0.1% | ||
| 6,077 | −1.9% | ||
| 6,193 |
Certified at the partner factory
- HACCP
- ISO 22000
- Every lot is checked against the contract before loading
Price history, ASTA
Show the price history as a table
| Date | FOB USD/MT | Change | Note |
|---|---|---|---|
| 5,800–6,500 | Down | ||
| 6,196 | −1.7% | ||
| 6,306 | +0.2% | ||
| 6,295 | +6.1% | ||
| 5,933 | −4.1% | ||
| 6,185 | −1.2% | ||
| 6,259 | +2.8% | ||
| 6,088 | −2.4% | ||
| 6,238 | +0.1% | ||
| 6,231 | −1.9% | ||
| 6,350 |
Certified at the partner factory
- HACCP
- ISO 22000
- Every lot is checked against the contract before loading
Packing and container load
Packing
PP bag 25 kg25 kg
| 20ft container | about 13 MT |
|---|---|
| 40ft container | about 26 MT |
