
Importing Vietnamese black pepper into the EU
Pesticide limits, Salmonella and steam treatment, mycotoxins, mineral oil and border checks: what Vietnamese black pepper must meet to enter the EU.
Vietnamese black pepper, sorted by density.
From 5,650 USD/MT3 grades
| Grade | Standard | Density | FOB USD/MT | Change | Updated | Trend | Quote |
|---|---|---|---|---|---|---|---|
| Black pepper 500 g/l500 g/l500 g/l | FAQ | 500 g/l | 5,650–6,250Get the exact FOB price | Down | Get quote | ||
| Black pepper 550 g/l550 g/l550 g/l | FAQ | 550 g/l | 5,650–6,300Get the exact FOB price | Down | Get quote | ||
| ASTA | 550 g/l | 5,800–6,500Get the exact FOB price | Down | Get quote | |||
| Black pepper 570 g/l570 g/l570 g/l | ASTA | 570 g/l | 5,900–6,600Get the exact FOB price | Down | Get quote |
Indicative FOB prices in USD per metric ton, before packaging surcharges. Prices move with the market. Your PDF quote holds its price for 7 days.
| Date | FOB USD/MT | Change | Note |
|---|---|---|---|
| 5,650–6,250 | Down | ||
| 5,995 | −1.7% | ||
| 6,101 | +0.2% | ||
| 6,090 | +6.1% | ||
| 5,740 | −4.1% | ||
| 5,984 | −1.2% | ||
| 6,055 | +2.8% | ||
| 5,891 | −2.4% | ||
| 6,035 | +0.1% | ||
| 6,029 | −1.9% | ||
| 6,144 |
| Date | FOB USD/MT | Change | Note |
|---|---|---|---|
| 5,650–6,300 | Down | ||
| 6,043 | −1.7% | ||
| 6,150 | +0.2% | ||
| 6,139 | +6.1% | ||
| 5,786 | −4.1% | ||
| 6,032 | −1.2% | ||
| 6,104 | +2.8% | ||
| 5,937 | −2.4% | ||
| 6,083 | +0.1% | ||
| 6,077 | −1.9% | ||
| 6,193 |
| Date | FOB USD/MT | Change | Note |
|---|---|---|---|
| 5,800–6,500 | Down | ||
| 6,196 | −1.7% | ||
| 6,306 | +0.2% | ||
| 6,295 | +6.1% | ||
| 5,933 | −4.1% | ||
| 6,185 | −1.2% | ||
| 6,259 | +2.8% | ||
| 6,088 | −2.4% | ||
| 6,238 | +0.1% | ||
| 6,231 | −1.9% | ||
| 6,350 |
| Date | FOB USD/MT | Change | Note |
|---|---|---|---|
| 5,900–6,600 | Down | ||
| 6,297 | −1.7% | ||
| 6,408 | +0.2% | ||
| 6,397 | +6.1% | ||
| 6,029 | −4.1% | ||
| 6,285 | −1.2% | ||
| 6,360 | +2.8% | ||
| 6,187 | −2.4% | ||
| 6,339 | +0.1% | ||
| 6,332 | −1.9% | ||
| 6,453 |
| Grade | Density | Moisture, maximum | Admixture, maximum | Light berries, maximum |
|---|---|---|---|---|
| Black pepper 500 g/l | 500 g/l | 13.5% | 1% | 5% |
| Black pepper 550 g/l | 550 g/l | 13% | 0.5% | 3% |
| Black pepper 570 g/l | 570 g/l | 12.5% | 0.2% | 2% |
PP bag 25 kg25 kg
| 20ft container | about 13 MT |
|---|---|
| 40ft container | about 26 MT |
Certifications held by the partner factory