
Activated Carbon Market Outlook 2026: Global Demand, Key Applications and Business Opportunities
Explore the 2026 activated carbon market, including global demand, key applications, industry trends, and business opportunities.
Coconut shell, macadamia nutshell and shisha charcoal, sawdust briquettes and hardwood charcoal from mangrove and khaya wood.
From 500 USD/MT7 grades
| Grade | Standard | Fixed carbon | FOB USD/MT | Change | Updated | Trend | Quote |
|---|---|---|---|---|---|---|---|
| Coconut shell | |||||||
| Coconut shell charcoal, fixed carbon 60-65%60-65%60-65% | Standard | 60-65% | 850–950Get the exact FOB price | Up | Get quote | ||
| Coconut shell charcoal, fixed carbon >75%>75%>75% | Standard | >75% | 1,050–1,250Get the exact FOB price | Up | Get quote | ||
| Macadamia nutshell | |||||||
| Macadamia nutshell charcoal85-95%85-95% | Standard | 85-95% | 650–800Get the exact FOB price | New | Get quote | ||
| Shisha | |||||||
| Coconut shell shisha charcoal>70%>70% | Standard | >70% | 1,600–1,850Get the exact FOB price | Down | Get quote | ||
| Sawdust briquette | |||||||
| Sawdust briquette charcoal, grade A>85%>85% | Standard | >85% | 700–800Get the exact FOB price | New | Get quote | ||
| Hardwood charcoal | |||||||
| Mangrove charcoal≥60%≥60% | Standard | ≥60% | 550–650Get the exact FOB price | New | Get quote | ||
| Khaya (xà cừ) charcoal≥75%≥75% | Standard | ≥75% | 500–600Get the exact FOB price | New | Get quote | ||
Indicative FOB prices in USD per metric ton, before packaging surcharges. Prices move with the market. Your PDF quote holds its price for 7 days.
| Date | FOB USD/MT | Change | Note |
|---|---|---|---|
| 1,600–1,850 | Down | ||
| 1,774.5 |
| Date | FOB USD/MT | Change | Note |
|---|---|---|---|
| 850–950 | Up | ||
| 864 | +10.1% | ||
| 785 | +3.7% | ||
| 757 | −2.3% | ||
| 775 | −0.8% | ||
| 781 | +0.6% | ||
| 776 | −1.5% | ||
| 788 | −1.6% | ||
| 801 | −1.5% | ||
| 813 | −1.6% | ||
| 826 |
| Date | FOB USD/MT | Change | Note |
|---|---|---|---|
| 1,050–1,250 | Up | ||
| 1,111 | +10.0% | ||
| 1,010 | +3.8% | ||
| 973 | −2.3% | ||
| 996 | −0.8% | ||
| 1,004 | +0.7% | ||
| 997 | −1.6% | ||
| 1,013 | −1.7% | ||
| 1,030 | −1.4% | ||
| 1,045 | −1.6% | ||
| 1,062 |
Price history starts Oct 21, 2026.
Price history starts Oct 21, 2026.
Price history starts Oct 21, 2026.
Price history starts Oct 21, 2026.
| Grade | Size | Fixed carbon | Volatile matter | Ash, maximum | Moisture, maximum | Calorific value | Sulfur |
|---|---|---|---|---|---|---|---|
| Coconut shell shisha charcoal | Not stated | >70% | <20% | 3% | 5% | >7000 kcal/kg | Not stated |
| Coconut shell charcoal, fixed carbon 60-65% | Medium particle size | 60-65% | 10-30% | 3% | 20% | >7000 kcal/kg | Not stated |
| Coconut shell charcoal, fixed carbon >75% | Medium particle size | >75% | 10-20% | 3% | 20% | >7000 kcal/kg | Not stated |
| Macadamia nutshell charcoal | Medium particle size | 85-95% | ≤5% | 3% | 18% | >7000 kcal/kg | Not stated |
| Sawdust briquette charcoal, grade A | Not stated | >85% | <7% | <5% | <10% | >7000 kcal/kg | <0.02% |
| Mangrove charcoal | Not stated | ≥60% | <35% | <5% | Not stated | Not stated | Not stated |
| Khaya (xà cừ) charcoal | Not stated | ≥75% | ≤20% | <5% | Not stated | >7000 kcal/kg | Not stated |
Carton 10 kg10 kg
PP bag 40 kg40 kg
PP bag 20 kg20 kg
| 20ft container | about 13 MT |
|---|---|
| 40ft container | about 26 MT |