
Vietnamese robusta and the EUDR: what importers need
EUDR dates for green coffee, low-risk Vietnam, plot geolocation and the data an EU importer of Vietnamese robusta needs from the seller before loading.
Green Robusta beans from the Central Highlands.
From 3,250 USD/MT3 grades
| Grade | Standard | Screen size | FOB USD/MT | Change | Updated | Trend | Quote |
|---|---|---|---|---|---|---|---|
| Robusta screen 18Screen 18Screen 18 | Wet polished | Screen 18 | 3,450–3,850Get the exact FOB price | Down | Get quote | ||
| Robusta screen 16Screen 16Screen 16 | Wet polished | Screen 16 | 3,350–3,750Get the exact FOB price | Down | Get quote | ||
| Standard | Screen 16 | 3,300–3,700Get the exact FOB price | Down | Get quote | |||
| Robusta screen 13Screen 13Screen 13 | Standard | Screen 13 | 3,250–3,600Get the exact FOB price | Down | Get quote |
Indicative FOB prices in USD per metric ton, before packaging surcharges. Prices move with the market. Your PDF quote holds its price for 5 days.
| Date | FOB USD/MT | Change | Note |
|---|---|---|---|
| 3,450–3,850 | Down | ||
| 3,936 | −2.2% | ||
| 4,025 | +9.1% | ||
| 3,688 | +1.6% | ||
| 3,629 | +1.1% | ||
| 3,589 | −6.9% | ||
| 3,856 | −1.5% | ||
| 3,916 | −6.6% | ||
| 4,193 | +1.0% | ||
| 4,153 | −11.4% | ||
| 4,687 | 0.0% | ||
| 4,687 |
| Date | FOB USD/MT | Change | Note |
|---|---|---|---|
| 3,350–3,750 | Down | ||
| 3,851 | −2.2% | ||
| 3,938 | +9.1% | ||
| 3,609 | +1.6% | ||
| 3,551 | +1.1% | ||
| 3,512 | −6.9% | ||
| 3,773 | −1.5% | ||
| 3,831 | −6.6% | ||
| 4,102 | +1.0% | ||
| 4,063 | −11.4% | ||
| 4,586 | 0.0% | ||
| 4,586 |
| Date | FOB USD/MT | Change | Note |
|---|---|---|---|
| 3,300–3,700 | Down | ||
| 3,794 | −2.2% | ||
| 3,880 | +9.1% | ||
| 3,556 | +1.7% | ||
| 3,498 | +1.1% | ||
| 3,460 | −6.9% | ||
| 3,718 | −1.5% | ||
| 3,775 | −6.6% | ||
| 4,042 | +0.9% | ||
| 4,004 | −11.4% | ||
| 4,518 | 0.0% | ||
| 4,518 |
| Date | FOB USD/MT | Change | Note |
|---|---|---|---|
| 3,250–3,600 | Down | ||
| 3,692 | −2.2% | ||
| 3,776 | +9.1% | ||
| 3,460 | +1.6% | ||
| 3,404 | +1.1% | ||
| 3,367 | −6.9% | ||
| 3,618 | −1.5% | ||
| 3,673 | −6.6% | ||
| 3,933 | +0.9% | ||
| 3,896 | −11.4% | ||
| 4,397 | 0.0% | ||
| 4,397 |
| Grade | Screen size | Black and broken, maximum | Moisture, maximum | Foreign matter, maximum |
|---|---|---|---|---|
| Robusta screen 18 | Screen 18 | 2% | 12.5% | 0.1% |
| Robusta screen 16 | Screen 16 | 2% | 12.5% | 0.1% |
| Robusta screen 13 | Screen 13 | 5% | 13% | 0.5% |
Jute bag 60 kg60 kg
| 20ft container | about 19 MT |
|---|---|
| 40ft container | about 21 MT |
Certifications held by the partner factory