Cashew kernels
- HS code
- 0801.32
- Specification standard
- AFI
- Loading port
- Ho Chi Minh City (Cat Lai), Vietnam
Prices today
| Grade | Standard | Count per lb | FOB USD/MT | Change | Updated | Trend | Quote |
|---|---|---|---|---|---|---|---|
| Cashew Kernels W180 | EU | 160-180 pcs/lb | 9,660 | First price | Get quote | ||
| Cashew Kernels W180 | ME | 160-180 pcs/lb | 10,080 | First price | Get quote | ||
| Cashew Kernels W180 | CN2 | 160-180 pcs/lb | 11,025 | First price | Get quote | ||
| Cashew Kernels W180 | Move hand | 160-180 pcs/lb | 9,135 | First price | Get quote | ||
| Cashew Kernels W240 | EU | 220-240 pcs/lb | 7,980 | First price | Get quote | ||
| Cashew Kernels W240 | ME | 220-240 pcs/lb | 8,505 | First price | Get quote | ||
| Cashew Kernels W240 | CN2 | 220-240 pcs/lb | 8,767.5 | First price | Get quote | ||
| Cashew Kernels W240 | Move hand | 220-240 pcs/lb | 7,875 | First price | Get quote | ||
| Cashew Kernels W320 | EU | 300-320 pcs/lb | 7,665 | First price | Get quote | ||
| Cashew Kernels W320 | ME | 300-320 pcs/lb | 7,875 | First price | Get quote | ||
| Cashew Kernels W320 | CN2 | 300-320 pcs/lb | 8,400 | First price | Get quote | ||
| Cashew Kernels W320 | Move hand | 300-320 pcs/lb | 7,087.5 | First price | Get quote | ||
| Cashew Kernels W450 | EU | 380-450 pcs/lb | 6,930 | First price | Get quote | ||
| Broken Cashew Kernels WS180 | Standard | 6,877.5 | First price | Get quote | |||
| Broken Cashew Kernels WS Mix | Standard | 6,142.5 | First price | Get quote | |||
| Large White Pieces (LWP) | Standard | 5,512.5 | First price | Get quote | |||
| Small White Pieces (SWP1) | Standard | 3,570 | First price | Get quote | |||
| Small White Pieces (SWP2) | Standard | 3,360 | First price | Get quote | |||
| Baby Butt (BB1) | Standard | 2,100 | First price | Get quote | |||
| Baby Butt (BB2) | Standard | 1,995 | First price | Get quote | |||
| Salted Roasted Cashews with Skin | Standard | 9,093 | First price | Get quote |
Indicative FOB prices in USD per metric ton, before packaging surcharges. Prices move with the market. Your PDF quote holds its price for 7 days.
Price history
Price history starts Oct 12, 2026.
Price history starts Oct 12, 2026.
Price history starts Oct 12, 2026.
Price history starts Oct 12, 2026.
Price history starts Oct 12, 2026.
Price history starts Oct 12, 2026.
Price history starts Oct 12, 2026.
Price history starts Oct 12, 2026.
Price history starts Oct 12, 2026.
Price history starts Oct 12, 2026.
Price history starts Oct 12, 2026.
Price history starts Oct 12, 2026.
Price history starts Oct 12, 2026.
Price history starts Oct 12, 2026.
Price history starts Oct 12, 2026.
Price history starts Oct 12, 2026.
Price history starts Oct 12, 2026.
Price history starts Oct 12, 2026.
Price history starts Oct 12, 2026.
Price history starts Oct 12, 2026.
Price history starts Oct 12, 2026.
Specifications by grade
| Grade | Count per lb | Moisture, maximum | Broken, maximum |
|---|---|---|---|
| Cashew Kernels W180 | 160-180 pcs/lb | 5% | 10% |
| Cashew Kernels W210 | 190-210 pcs/lb | 5% | 10% |
| Cashew Kernels W240 | 220-240 pcs/lb | 5% | 10% |
| Cashew Kernels W320 | 300-320 pcs/lb | 5% | 10% |
| Cashew Kernels W450 | 380-450 pcs/lb | 5% | 10% |
| Broken Cashew Kernels WS180 | Not stated | 4.7% | Not stated |
| Broken Cashew Kernels WS Mix | Not stated | 4.7% | Not stated |
| Large White Pieces (LWP) | Not stated | 4.7% | Not stated |
| Small White Pieces (SWP1) | Not stated | 4.7% | Not stated |
| Small White Pieces (SWP2) | Not stated | 4.7% | Not stated |
| Baby Butt (BB1) | Not stated | 4.7% | Not stated |
| Baby Butt (BB2) | Not stated | 4.7% | Not stated |
| Salted Roasted Cashews with Skin | Not stated | 5% | Not stated |
Packing and container load
Packing
Vacuum PE bag 10 kg10 kg
Vacuum PE bag 11.34 kg11.34 kg
Carton of 2 x 11.34 kg vacuum bags (22.68 kg)22.68 kg
Tin can 10 kg10 kg
| 20ft container | about 13 MT |
|---|---|
| 40ft container | about 26 MT |
Documents and certifications
Export documents with every shipment
- Commercial Invoice
- Packing List
- Bill of Lading
- Phytosanitary Certificate
- Certificate of Origin (C/O)
